レクシスイングリッシュ(ブリスベン校)|
Lexis English-Brisbane
My agency recommended Lexis to me where was in Brisbane, and I also thought Lexis was good…

基本情報
My agency recommended Lexis to me where was in Brisbane, and I also thought Lexis was good for improving my English skill even in IELTS score. Further more, one significant point which attractive to me was weather. Brisbane was well known for having nice weather that it had steadily almost same degree that was the reason why I choose Lexis. Now I've already finished General English course and I am in IELTS class. To sum up, the ultimate purpose is to enter an University in Australia, as a consequence I definetly have a firm foothold that Lexis would give support me to get enough IELTS score which makes available to apply to the University.
選ばれる特徴が選ばれる6つの特徴
1-2. 気候・治安・物価の特徴
1-3. 留学先としてのブリスベンのメリット
2-1. 提供されるコースとカリキュラム
2-2. サポート体制と学生生活
2-3. 校舎と設備
2-5. 入学条件と手続き
コース費用
| コース名 | 内容・特長 |
|---|---|
| 一般英語(General English) | 日常会話や基礎力を総合的に伸ばすコース、初心者から上級者まで幅広く対応 |
| IELTS対策コース(IELTS) | IELTS試験のスコアアップを目指す集中コース |
| ケンブリッジ検定コース(Cambridge) | FCEやCAE、CPEなど国際的に認知度の高い資格取得を目指すコース |
| 項目 | 月額目安(A$) | 年間目安(A$) |
|---|---|---|
| 学費 | A$1,500~A$2,000 | A$18,000~A$24,000 |
| 滞在費(家賃) | A$800~A$1,200 | A$9,600~A$14,400 |
| 食費 | A$300~500 | A$3,600~A$6,000 |
| 交通費 | A$100~150 | A$1,200~A$1,800 |
| その他雑費 | A$200~A$300 | A$2,400~A$3,600 |
| 合計 | A$2,900~A$4,150 | A$34,800~A$49,800 |
| 時給(豪ドル) | 週収(A$) | 月収(A$・4週換算) |
|---|---|---|
| A$23 | A$552 | A$2,208 |
6カ月には4週間、1年間には8週間のホリデー含む。
| 期間 | 直接申込 | ラララ割引 |
|---|---|---|
| 6か月 | 1,215,170円 | 830,594円 |
| 1年 | 2,321,112円 | 1,661,188円 |
| 期間 | 直接申込 | ラララ割引 |
|---|---|---|
| 1~4週間 | 56,321円/週 | 46,650円/週 |
| 5~12週間 | 54,046円/週 | 43,805円/週 |
| 13~16週間 | 52,908円/週 | 43,805円/週 |
| 17~24週間 | 50,632円/週 | 41,530円/週 |
| 25~36週間 | 49,494円/週 | 41,530円/週 |
| 37週間~ | 48,357円/週 | 41,530円/週 |
| 期間 | 直接申込 | ラララ割引 |
|---|---|---|
| 1~4週間 | 56,321円/週 | 46,650円/週 |
| 5~12週間 | 54,046円/週 | 43,805円/週 |
| 13~16週間 | 52,908円/週 | 43,805円/週 |
| 17~24週間 | 50,632円/週 | 41,530円/週 |
| 25~36週間 | 49,494円/週 | 41,530円/週 |
| 37週間~ | 48,357円/週 | 41,530円/週 |
| 期間 | 直接申込 | ラララ割引 |
|---|---|---|
| 1~4週間 | 56,321円/週 | 46,650円/週 |
| 5~12週間 | 54,046円/週 | 43,805円/週 |
| 13~16週間 | 52,908円/週 | 43,805円/週 |
| 17~24週間 | 50,632円/週 | 41,530円/週 |
| 25~36週間 | 49,494円/週 | 41,530円/週 |
| 37週間~ | 48,357円/週 | 41,530円/週 |
| 期間 | 直接申込 | ラララ割引 |
|---|---|---|
| 1~4週間 | 56,321円/週 | 46,650円/週 |
| 5~12週間 | 54,046円/週 | 43,805円/週 |
| 13~16週間 | 52,908円/週 | 43,805円/週 |
| 17~24週間 | 50,632円/週 | 41,530円/週 |
| 25~36週間 | 49,494円/週 | 41,530円/週 |
| 37週間~ | 48,357円/週 | 41,530円/週 |
| 内容 | 費用 |
|---|---|
| 入学金 | 22,756円 |
| 教材費 | 17,067円~39,254円 |
レクシスイングリッシュ(ブリスベン校)の口コミ・体験談
Aさん
My agency recommended Lexis to me where was in Brisbane, and I also thought Lexis was good for improving my English skill even in IELTS score. Further more, one significant point which attractive to me was weather. Brisbane was well known for having nice weather that it had steadily almost same degree that was the reason why I choose Lexis. Now I've already finished General English course and I am in IELTS class. To sum up, the ultimate purpose is to enter an University in Australia, as a consequence I definetly have a firm foothold that Lexis would give support me to get enough IELTS score which makes available to apply to the University.
よくある質問(FAQ)
費用はどのくらいですか?
どんな街にありますか?
入学日はいつですか?
初心者でも大丈夫ですか?
滞在先の手配はできますか?
関連記事・あわせて読みたい
スクールギャラリー














